2012 Annual Appeal
Terry L Kolesar
USA Curling
EIN:
36-6066248

Donation Goal
$50,000



195%

$97,319

Ongoing Event
My Message
Thank you for donating to USA Curling.
We greatly appreciate your support of curling's programs in the United States. Please keep this as your receipt. Good curling!
Tax ID# 36-6066248.
Thank You for Donating
| Amount | Name |
|---|---|
| $25,000.00 | William Peskoff Charitable Fund |
| $5,000.00 | William Peskoff Charitable Fund |
| $3,516.00 | Other Donations to USA Curling (9/11-2/12) |
| $3,500.00 | William & Antoinette Peskoff Charitable Foundation |
| $2,109.00 | Charles T. Sitrin Health Care Center, Inc. |
| $2,000.00 | Charles T. Sitrin Health Care Center, Inc. |
| $1,605.27 | Other Donations to USA Curling (9/12) |
| $1,000.00 | Brakebush Brothers Inc. |
| $1,000.00 | Jimmy Joseph |
| $1,000.00 | David Palmer |
| $1,000.00 | Dave & Penny Greely |
| $1,000.00 | Patrick McDonald |
| $1,000.00 | David Carlson |
| $1,000.00 | Shana Miskovsky |
| $700.00 | Mark & Toni Swandby |
| $500.00 | Progressive Insurance Foundation |
| $500.00 | Larry Ahle |
| $500.00 | Andy Anderson |
| $500.00 | Wayne Anderson |
| $500.00 | William & Antoinette Peskoff Charitable Foundation |





